Information on Prevention and Control of Environmental Pollution by Solid Waste in the Second Quarter of 2024
Shandong Zhenting Seiko Piston Co., Ltd.
About2024Information on prevention and control of solid waste pollution in the second quarter
In accordance with the relevant provisions of the Law on the Prevention and Control of Environmental Pollution by the People's Republic of China Solid Waste, the Company is now2024Information on the prevention and control of environmental pollution by solid waste was made public in the second quarter of the year.
Name of 1. Basic Information Company: Shandong Zhenting Seiko Piston Co., Ltd.
unified social credit code:91370900730671084A
Legal Representative: Zhou Zhenting
Company address: Wenmiao East Road, Wenmiao Street, Ningyang County1368No.
Contact:0538-5629320
Business scope and production capacity: pistons, piston pins and circlips for automobiles, motorcycles, general gasoline engines, diesel engines, compressors and air-conditioning engines. With annual production5000million sets of production capacity.
Status of solid waste pollution prevention and control in 2.
In accordance with the principle of "resource utilization, reduction and harmlessness", the company implements the collection, disposal and comprehensive utilization measures of all kinds of solid waste. Among them, metal scraps are recycled by the resource company; domestic garbage is regularly removed and transported by the sanitation department; waste mineral oil, waste emulsion, plating tank residue, sludge and other hazardous wastes are temporarily stored in the hazardous waste temporary storage room, and are regularly transferred by qualified units. The temporary storage of general solid waste shall meet the requirements of relevant laws, regulations and standards.
Hazardous waste Hazardous waste generation and disposal are as follows:
2024Cumulative hazardous waste generation in the second quarter489.40528Tons, entrusted to qualified units for disposal464.74tons, ending inventory49.32895Tons.
Table1 Statistics of Hazardous Waste Generation and Disposal in the Second Quarter
Serial Number | Name of hazardous waste | Hazardous waste category | Hazardous Waste Code | Production process and device | Form | Main harmful components | Production and waste cycle | Hazardous characteristics | pollution prevention measures | amount of production (in tons) | Disposal volume (unit: ton) |
1 | Waste mineral oil | HW08 | 900-218-08 | Equipment maintenance | Liquid | Waste hydraulic oil | Monthly | Toxicity (T), flammability (I) | Entrust a unit with relevant qualifications for disposal | 0.44 | 0 |
2 | waste oil | HW08 | 900-210-08 | Power oil-water separator | Liquid | Oil | Monthly | Toxicity (T), flammability (I) | 0.31 | 0 | |
3 | Waste oil from waste gas treatment facilities | HW08 | 900-210-08 | Exhaust gas treatment facilities | Liquid | Oil | Monthly | Toxicity (T), flammability (I) | 0.00275 | 0 | |
4 | waste emulsion/Waste cutting fluid | HW09 | 900-006-09 | Equipment cooling, piston pin grinding | Liquid | waste emulsion | Monthly | Toxicity (T) | 5.10 | 4.10 | |
5 | bath residue | HW17 | 336-063-17 | Micro-arc oxidation, anodic oxidation, ceramic plating, zinc immersion, zinc, iron plating, tin plating | Solid State | Aluminum, zinc, iron, tin, waste filter element, etc. | Quarterly | Toxicity (T) | 0.11105 | 1.04735 | |
6 | Nickel plating residue | HW17 | 336-054-17 | Nickel plating | Solid State | Aluminum, nickel, waste filter element, etc. | Quarterly | Toxicity (T) | 0.1633 | 1.21079 | |
7 | pickling residue | HW17 | 336-064-17 | Micro-arc oxidation pickling, anodic oxidation light, ceramic plating pickling, iron plating pickling, nickel plating pickling, tin plating pickling | Solid State | NO3-,Al3 Wait | Quarterly | Toxicity (T), corrosion (C) | 0.13185 | 0.43183 | |
8 | Deplating waste liquid and slag | HW17 | 336-066-17 | Iron and nickel deplating | Solid State | NO3-,Fe2 ,Ni2 , iron, nickel, aluminum, etc. | Quarterly | Toxicity (T) | 0 | 0.0862 | |
9 | Sludge | HW17 | 336-063-17 | Integrated processing equipment | Solid State | Aluminum, iron, zinc, tin, etc. | Monthly | Toxicity (T) | 1.1207 | 0 | |
10 | Waste quartz sand, waste activated carbon, waste filter membrane/Boards, waste bags, waste packaging materials contaminated with hazardous waste, containers and filter adsorbates, etc. | HW49 | 900-041-49 | Printing, nickel treatment equipment, waste gas treatment equipment, etc. | Solid State | Molybdenum disulfide,7414Solvent, graphite, quartz sand, activated carbon and intercepted impurities | Annually | Toxicity (T), contamination (In) | 0.29963 | 0.65383 | |
11 | concentrated liquid | HW17 | 336-063-17 | High efficiency evaporator | Liquid | Metal salt | Monthly | Toxicity (T) | 1.61 | 1.01 | |
12 | waste quenching oil | HW08 | 900-203-08 | Heat treatment of piston pin | Liquid | waste quenching oil | Monthly | Toxicity (T) | 1.06 | 0 | |
13 | experimental waste | HW49 | 900-047-49 | Product test | Liquid | Acid and alkali, etc. | Quarterly | Corrosivity, flammability, reactivity, toxicity | 0 | 0 | |
14 | aluminum ash | HW48 | 321-034-48 | Bag dust collector | Solid State | Aluminum | Every day | Toxicity (T), reactivity (R) | 53.137 | 56.98 | |
15 | aluminum slag | HW48 | 321-026-48 | Foundry | Solid State | Aluminum | Every day | Toxicity (T), reactivity (R) | 400.622 | 374.32 | |
16 | waste filter plate | HW49 | 900-041-49 | Venturi wet dust collector | Solid State | waste filter plate | Annually | Contamination (In) | 0.147 | 0.147 | |
17 | waste activated carbon | HW49 | 900-039-49 | Venturi wet dust collector | Solid State | waste activated carbon | Annually | Toxicity (T); Contamination (In) | Entrust a unit with relevant qualifications for disposal | 1.496 | 1.496 |
18 | Waste packaging barrel | HW49 | 900-041-49 | Oil Depot | Solid State | Waste packaging barrel | Quarterly | Contamination (In) |
| 0.513 | 0.513 |
19 | waste cloth bag | HW49 | 900-041-49 | Bag dust collector | Solid State | waste cloth bag | Annually | Toxicity (T), contamination (In) |
| 0 | 0 |
20 | waste resin | HW13 | 900-015-13 | Sewage treatmentUFultrafiltration membrane | Solid State | waste resin | Every two years | Toxicity (T) |
| 0.114 | 0.114 |
21 | waste grinding mud | HW09 | 900-006-09 | Piston pin grinding | Solid State | Waste emulsion, iron mud | Monthly | Toxicity (T) |
| 5.38 | 6.78 |
22 | Wet aluminum chips contaminated with emulsion | HW09 | 900-006-09 | lathe turning | Solid State | Waste emulsion, aluminum scrap | Every day | Toxicity (T) |
| 17.647 | 15.85 |
Total |
| 489.40528 | 464.74 |
The company always firmly believes that environmental protection is the responsibility of the enterprise, but also the life of the enterprise! Environmental protection is a prerequisite for the survival and development of enterprises. The quality of environmental protection work no longer affects the image of enterprises, but also affects the survival and development of enterprises. A good ecological environment and sufficient natural resources are the basis and conditions for the development of the enterprise. The company will strictly follow the relevant environmental protection laws and regulations for production, and take environmental protection work as the top priority of the company's development. At the same time, it will strengthen environmental protection management and continuously improve various environmental protection Management system and environmental protection measures, improve employees' environmental awareness and work responsibility, prevent environmental violations, and accept social supervision at all times.
recommend Reading